How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
University at Buffalo College of Arts and Sciences 46 courses 30 total credits
The Department of Geography provides an intellectually challenging environment that encourages the investigation of the "where" and "why" of various social, economic and environmental phenomena. Our faculty members are committed to teaching and mentoring in a collaborative environment. We provide personalized tutelage and encourage students to work closely with faculty.
| Total Credits | 30 credits |
Required Core for All Tracks
One (1) GEO methods course.
| Code | Course Title | Credits |
|---|---|---|
| GEO 500 | Graduate Geography Intro | 3 |
| GEO 501 or GEO 504 | Research Design or Geography Seminar | 1 |
| Total Required Core for All Tracks | 4 credits | |
Required Math
Select one:
| Code | Course Title | Credits |
|---|---|---|
| GEO 505 | Univariate Stat in Geog | 4 |
| GEO 509 | Multivariate Stat in Geog | 3 |
| Total Required Math | 4 credits | |
Required Math
| Code | Course Title | Credits |
|---|---|---|
| GEO 505 | Univariate Stat in Geog | 4 |
| Total Required Math | 4 credits | |
Earth Systems Science Electives
Number of elective credits may vary depending on choice made to complete the culminating experience. Be sure to complete enough elective credit to reach 30 minimum total credit hours. Select up to 7 from:
| Code | Course Title | Credits |
|---|---|---|
| GEO 515 | Conservation Biogeography | 3 |
| GEO 542 | Climate Science | 3 |
| GEO 543 | Weather and the Atmosphere | 3 |
| GEO 549 | Fluvial Geomorphology | 3 |
| GEO 561 | Ecohydrology | 3 |
| GEO 570 | Integr Environment Mgmt | 3 |
| Total Earth Systems Science Electives | 19-21 credits | |
Required Math
| Code | Course Title | Credits |
|---|---|---|
| GEO 505 | Univariate Stat in Geog | 4 |
| Total Required Math | 4 credits | |
Track Requirement
| Code | Course Title | Credits |
|---|---|---|
| GEO 506 | Geographical Informat Sys | 4 |
| Total Track Requirement | 4 credits | |
Environmental Modeling & Analysis Electives
Number of elective credits may vary depending on choice made to complete the culminating experience. Be sure to complete enough elective credit to reach 30 minimum total credit hours. Choose 3-4 from: (with at least 2 in GEO) BIO 552 - Limnology 4 Credits.
| Code | Course Title | Credits |
|---|---|---|
| GEO 515 | Conservation Biogeography | 3 |
| GEO 549 | Fluvial Geomorphology | 3 |
| BIO 507 | Advanced Ecology | 3 |
| CIE 550 | Hydrologic Engineering | 3 |
| CIE 552 | Water Resources Engrg | 3 |
| ERT 514 | Hydrogeology | 3 |
| ERT 562 | Aqueous Geochemistry | 3 |
| ERT 563 | Field Methods in Hydrogeology | 3 |
| Total Environmental Modeling & Analysis Electives | 9-10 credits | |
GIS Elective A
Select 1 from:
| Code | Course Title | Credits |
|---|---|---|
| GEO 509 | Multivariate Stat in Geog | 3 |
| GEO 597 | Geostatistics | 3 |
| GEO 605 | Spatial Statistics | 3 |
| Total GIS Elective A | 3-4 credits | |
GIS Elective B
Select 2 courses (1 in Geography) from:
| Code | Course Title | Credits |
|---|---|---|
| GEO 551 | Cartography and Geog Viz | 3 |
| GEO 553 | Remote Sensing | 4 |
| GEO 559 | GIS for Environ Modeling | 4 |
| CIE 507 | GIS Applications | 3 |
| ERT 560 | GIS for Earth Scientists | 3 |
| URP 569SEM | GIS Applications | 3 |
| URP 571 | Smart Cities: 3D Visualization & Urban Simulation | 3 |
| Total GIS Elective B | 3-4 credits | |
Environment and Society Electives
Select 2 from the following:
| Code | Course Title | Credits |
|---|---|---|
| CIE 552 | Water Resources Engrg | 3 |
| CIE 569 | Brownfield Restoration | 3 |
Required Courses - Option 1
| Code | Course Title | Credits |
|---|---|---|
| GEO 500 | Graduate Geography Intro | 3 |
| GEO 501 | Research Design | 1 |
| GEO 505 | Univariate Stat in Geog | 4 |
| GEO 506 | Geographical Informat Sys | 4 |
Required Courses - Option 2
One (1) GEO methods course.
| Code | Course Title | Credits |
|---|---|---|
| GEO 504 | Geography Seminar | 1 |
| GEO 505 | Univariate Stat in Geog | 4 |
| GEO 506 | Geographical Informat Sys | 4 |
Geographical Information Science Electives
Number of elective credits may vary depending on choice made to complete the culminating experience. Be sure to complete enough elective credit to reach 30 minimum total credit hours.
| Code | Course Title | Credits |
|---|---|---|
| GEO 519 | Transportation | 3 |
| GEO 520 | Transport/Spatial Info | 1 |
| GEO 530LAB | Urban Geography Lab | 1 |
| GEO 530LEC | Urban Geography | 3 |
| GEO 551 | Cartography and Geog Viz | 3 |
| GEO 553 | Remote Sensing | 4 |
| GEO 555 | GIS Algorith & Data Struc | 1 |
| GEO 556 | GIS Design | 1 |
| GEO 559 | GIS for Environ Modeling | 4 |
| GEO 595 | Database Design for GIS | 3 |
| GEO 597 | Geostatistics | 3 |
| GEO 605 | Spatial Statistics | 3 |
| GEO 655 | Adv Topic in Geog Inf Sys | 1 |
| Total Geographical Information Science Electives | 16-18 credits | |
Required Courses - Option 1
| Code | Course Title | Credits |
|---|---|---|
| GEO 500 | Graduate Geography Intro | 3 |
| GEO 501 | Research Design | 1 |
| GEO 505 | Univariate Stat in Geog | 4 |
| GEO 509 | Multivariate Stat in Geog | 3 |
Required Courses - Option 2
One (1) GEO methods course.
| Code | Course Title | Credits |
|---|---|---|
| GEO 506 | Geographical Informat Sys | 4 |
| GEO 504 | Geography Seminar | 1 |
| GEO 509 | Multivariate Stat in Geog | 3 |
Urban & Regional Analysis Electives
Number of elective credits may vary depending on choice made to complete the culminating experience. Be sure to complete enough elective credit to reach 30 minimum total credit hours.
| Code | Course Title | Credits |
|---|---|---|
| GEO 507 | Locational Analysis | 3 |
| GEO 512 | Geography of Health | 3 |
| GEO 519 | Transportation | 3 |
| GEO 530LAB | Urban Geography Lab | 1 |
| GEO 530LEC | Urban Geography | 3 |
| GEO 593 | Dynamic Modeling | 3 |
| GEO 605 | Spatial Statistics | 3 |
| Total Urban & Regional Analysis Electives | 16-18 credits | |
Required Courses - Option 1
** GEO 505 is a prerequisite course for GEO 509
| Code | Course Title | Credits |
|---|---|---|
| GEO 500 | Graduate Geography Intro | 3 |
| GEO 501 | Research Design | 1 |
| GEO 505 | Univariate Stat in Geog | 4 |
| GEO 506 | Geographical Informat Sys | 4 |
| GEO 509 | Multivariate Stat in Geog | 3 |
| GEO 519 | Transportation | 3 |
| GEO 534 | Grad Research Problems | 1-4 |
Required Courses - Option 2
One (1) GEO methods course.
| Code | Course Title | Credits |
|---|---|---|
| GEO 504 | Geography Seminar | 1 |
| GEO 506 | Geographical Informat Sys | 4 |
| GEO 509 | Multivariate Stat in Geog | 3 |
| GEO 519 | Transportation | 3 |
| GEO 534 | Grad Research Problems | 1-4 |
Transportation Electives
Number of elective credits may vary depending on choice made to complete the culminating experience. Be sure to complete enough elective credit to reach 30 minimum total credit hours. Select 3 from:
| Code | Course Title | Credits |
|---|---|---|
| GEO 520 | Transport/Spatial Info | 1 |
| Total Transportation Electives | 9-12 credits | |
Urban Electives
Select 1 from:
| Code | Course Title | Credits |
|---|---|---|
| GEO 507 | Locational Analysis | 3 |
| GEO 530LAB | Urban Geography Lab | 1 |
| GEO 530LEC | Urban Geography | 3 |
| GEO 531 | Intro Intrnat Bus & Trade | 3 |
| GEO 605 | Spatial Statistics | 3 |
| ECO 521 | Urban Economics | 3 |
| MGS 616 | Predictive Analytics | 3 |
| URP 562 | Transp Land Use & Urb Frm | 3 |
| Total Urban Electives | 3-4 credits | |
Culminating Experience for All Tracks: Project or Portfolio
| Code | Course Title | Credits |
|---|---|---|
| GEO 534 | Grad Research Problems | 1-4 |
| GEO 631 | Research Guidance | 1-3 |
| GEO 742 | Geog Internship | 1-3 |
| Total Culminating Experience for All Tracks: Project or Portfolio | 1-3 credits | |
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.