How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Arizona State University Ira A. Fulton Schools of Engineering 44 courses
ASU is no longer accepting new students to this program. Students interested in this program should apply to the BSE in Robotics and Autonomous Systems. Build robotics, controls and autonomous systems skills in ASU's robotics and autonomous systems degree, BS program. Pursue careers as robotics engineer, systems engineer and automation engineer.
Robotics and Autonomous Sys - Engineering Fundamentals
| Code | Course Title | Credits |
|---|---|---|
| CSE 101 | Introduction to Computer Science and Programming for Non-Computer Science Majors | 3 |
| RAS 110 | Principles of Programming for Engineers | 3 |
| RAS 101 | Foundations of Robotic Engineering I | 3 |
| RAS 102 | Foundations of Robotic Engineering II | 3 |
| RAS 205 | Design and Analysis of Data Structures and Algorithms | 3 |
| RAS 215 | Statics and Mechanics of Materials | 3 |
| EGR 216 | Engineering Electrical Fundamentals | 3 |
| Total Robotics and Autonomous Sys - Engineering Fundamentals | 18 credits | |
Robotics and Autonomous Sys - Core
| Code | Course Title | Credits |
|---|---|---|
| RAS 210 | Computer-Aided Design and Manufacturing (CAD/CAM) | 3 |
| RAS 220 | Dynamics | 3 |
| RAS 230 | Introduction to Robotic Mechanism Design and Deployment | 3 |
| RAS 433 | Transforms and Systems Modeling | 3 |
| RAS 455 | Robotic Systems I | 3 |
| RAS 456 | Robotic Systems II | 3 |
| Total Robotics and Autonomous Sys - Core | 18 credits | |
Robotics and Autonomous Sys - Project Courses
| Code | Course Title | Credits |
|---|---|---|
| RAS 304 | Embedded Systems Design Project I | 3 |
| RAS 314 | Embedded Systems Design Project II | 3 |
| RAS 401 | Professional Design Project I | 3 |
| EGR 401 | Professional Design Project I | 3 |
| RAS 402 | Professional Design Project II | 3 |
| EGR 402 | Professional Design Project II | 3 |
| RAS 446 | Robotic and Manufacturing System Control and Optimization | 3 |
| RAS 475 | Applied Machine Learning and AI for Robotics and Manufacturing | 3 |
| Total Robotics and Autonomous Sys - Project Courses | 18 credits | |
Robotics and Autonomous Systems Major GPA
Check: Minimum 2.0 Major GPA
Math, Science & Interdisciplinary Requirements
| Code | Course Title | Credits |
|---|---|---|
| HST 318 | History of Engineering | 3 |
| MAT 265 | Calculus for Engineers I | 3 |
| MAT 266 | Calculus for Engineers II | 3 |
| MAT 267 | Calculus for Engineers III | 3 |
| MAT 275 | Modern Differential Equations | 3 |
| MAT 343 | Applied Linear Algebra | 3 |
| PHY 121 | University Physics I: Mechanics | 3 |
| PHY 122 | University Physics Laboratory I | 1 |
| PHY 321 | Vector Mechanics and Vibration | 3 |
| EGR 280 | Engineering Statistics | 3 |
| Total Math, Science & Interdisciplinary Requirements | 28 credits | |
Technical Electives - Upper Division Technical Electives - RAS:
Choose from this list.
ASU 101 or College-Specific First-Year Seminar
ASU 101 or college-specific equivalent First-Year Seminar required of all first-year students.
| Code | Course Title | Credits |
|---|---|---|
| ASU 101 | -TPS The ASU Experience | 1 |
| Total ASU 101 or College-Specific First-Year Seminar | 1 credits | |
First-Year Composition
All baccalaureate degree students must fulfill university graduation requirements, including a minimum of 120 credit hours, with at least 45 credit hours in upper-division courses. https://catalog.asu.edu/undergraduatereq All undergraduate students must complete General Studies requirements. https://catalog.asu.edu/ug_gsr Mathematics Placement Assessment score determines placement in first mathematics course. Students should work with their academic advisor, and consider course prerequisites, in order to complete all degree requirements in four years.
| Code | Course Title | Credits |
|---|---|---|
| ENG 101 | First-Year Composition | |
| ENG 102 | First-Year Composition | |
| ENG 105 | Advanced First-Year Composition | |
| ENG 107 | First-Year Composition | |
| ENG 108 | First-Year Composition | |
| Total First-Year Composition | 6 credits | |
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.