How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Georgia Institute of Technology College of Engineering 76 courses 27 total credits
The Energy Systems Minor provides students a 15-hour multidisciplinary educational opportunity to study energy systems. The minor includes courses which provide depth in an area relevant to energy that is within the scope of the studentβs chosen program. Depth course options available to students may vary depending on the program. Appropriate courses are selected by program faculty to meet the needs of their students. The minor also includes requirements for courses which cut across disciplines. These courses are intended to add breadth of knowledge in areas outside the studentβs major but important to energy systems. A terminal βcapstoneβ or project course provides an opportunity for students from multiple disciplines to work together in multidisciplinary teams on a significant project in the energy area. Appropriate projects are either solicited from industry or faculty experts. The minor is open to all Georgia Tech undergraduate students whose majors have approved the minor. The breadth courses and the capstone project course, courses taken by all students completing the minor, require one or more pre-requisites; specifically, basic economics, mathematics, and lab science courses.
| Breadth Courses: Select 3 credit hours from the following: | 3 credits |
| Breadth Courses: Select 3 credit hours from the following: | 3 credits |
| Total Credits | 27 credits |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| AE 4701 | Wind Engineering | 3 |
| NRE 3208 | Nuclear Reactor Phys I | 3 |
| NRE 3301 | Radiation Physics | 3 |
| AE 4461 | Introduction to Combustion | 3 |
| Total | 6 credits | |
Select two of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| CHBE 4020 | Chemical Engineering in Nanoscale Systems | 3 |
| CHBE 4310 | Bioprocess Engineering | 3 |
| CHBE 4760 | Biocatalysis and Metabolic Engineering | 3 |
| CHBE 4803 | Special Topics | 3 |
| CHBE 6130 | Electrochemical Engineering | 3 |
| Total | 6 credits | |
Select two of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| CEE 4330 | Air Pollution Engineering | 3 |
| Total | 6 credits | |
Depth Courses
CEE 4803
| Code | Course Title | Credits |
|---|---|---|
| CEE 4450 | Introduction to Petroleum Geomechanics | 3 |
| EAS 3110 | Energy, Environment, and Society | 3 |
| EAS 4410 | Climate and Global Change | 3 |
Select two of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours of depth courses related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| ECE 3072 | Electrical Energy Systems | 3 |
| ECE 3300 | Electromechanical and Electromagnetic Energy Conversion | 3 |
| ECE 4320 | Power System Analysis and Control | 3 |
| ECE 4321 | Power System Engineering | 3 |
| ECE 4330 | Power Electronics | 3 |
| ECE 4335 | Electric Machinery Analysis | 3 |
| NRE 3208 | Nuclear Reactor Phys I | 3 |
| NRE 3301 | Radiation Physics | 3 |
| Total | 6 credits | |
Select two of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours of depth courses related to energy systems:
Select two of the following:
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
Breadth Courses
| Code | Course Title | Credits |
|---|---|---|
| CHEM 3700 | The Science of Alternative Energy | 3 |
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| Total Breadth Courses | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Depth Courses
| Code | Course Title | Credits |
|---|---|---|
| ECON 4440 | Economics of Natural Resources and the Environment | 3 |
| ECON 4340 | Economics of Industrial Competition | 3 |
Select 6 credit hours from the following:
| Code | Course Title | Credits |
|---|---|---|
| ME 3700 | Introduction to Energy Systems Engineering | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours of depth courses related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| PUBP 3315 | Environmental Policy and Politics | 3 |
| PUBP 3600 | Sustainability, Technology, and Policy | 3 |
| PHIL 4176 | Environmental Ethics | 3 |
| PUBP 4440 | Science, Technology, and Regulation | 3 |
| Total | 6 credits | |
Select 6 credit hours from the following:
| Code | Course Title | Credits |
|---|---|---|
| ME 3700 | Introduction to Energy Systems Engineering | 3 |
| ECON 3300 | Economics of International Energy Markets | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours of depth courses related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| BIOS 4221 | Biological Oceanography | 3 |
| BIOS 4410 | Microbial Ecology | 3 |
| BIOS 4418 | Microbial Physiology | 3 |
| BIOS 4440 | Human Pathology | 3 |
| CHEM 3511 | Survey of Biochemistry | 3 |
| CHEM 4511 | Biochemistry I | 3 |
| CHEM 4512 | Biochemistry II | 3 |
| EAS 4410 | Climate and Global Change | 3 |
| EAS 3110 | Energy, Environment, and Society | 3 |
| Total | 6 credits | |
Select 6 credit hours from the following:
| Code | Course Title | Credits |
|---|---|---|
| ME 3700 | Introduction to Energy Systems Engineering | 3 |
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours of depth courses related to energy systems:
Select 6 credit hours from the following:
| Code | Course Title | Credits |
|---|---|---|
| EAS 3110 | Energy, Environment, and Society | 3 |
| EAS 4410 | Climate and Global Change | 3 |
| ME 3700 | Introduction to Energy Systems Engineering | 3 |
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3315 | Environmental Policy and Politics | 3 |
| PUBP 3350 | Energy Policy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Depth Courses
| Code | Course Title | Credits |
|---|---|---|
| EAS 4410 | Climate and Global Change | 3 |
| EAS 3110 | Energy, Environment, and Society | 3 |
Select 6 credit hours from the following:
| Code | Course Title | Credits |
|---|---|---|
| ME 3700 | Introduction to Energy Systems Engineering | 3 |
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| PHYS 3141 | Thermodynamics | 3 |
| PHYS 3232 | Optics I | 3 |
| PHYS 4251 | Biophysics | 3 |
| PHYS 4262 | Solid-state Physics | 3 |
| PHYS 4263 | Nuclei, Particles, and Fields | 3 |
| Total | 6 credits | |
Select two of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 3300 | Economics of International Energy Markets | 3 |
| PUBP 3350 | Energy Policy | 3 |
| CHEM 3700 | The Science of Alternative Energy | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Mathematics
| Code | Course Title | Credits |
|---|---|---|
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 or MATH 1554 | Introduction to Linear Algebra or Linear Algebra | 2 |
| MATH 1552 | Integral Calculus | 4 |
| MATH 2551 | Multivariable Calculus | 4 |
Physics
| Code | Course Title | Credits |
|---|---|---|
| PHYS 2211 | Principles of Physics I | 4 |
| PHYS 2212 | Principles of Physics II | 4 |
Chemistry
| Code | Course Title | Credits |
|---|---|---|
| CHEM 1310 or CHEM 1211K | Principles of General Chemistry for Engineers or Principles of Chemistry I | 4 |
Select one of the following:
| Code | Course Title | Credits |
|---|---|---|
| ECON 2100 or ECON 2101 | Economic Analysis and Policy Problems or The Global Economy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Total | 3-6 credits | |
Select 6 credit hours related to energy systems:
| Code | Course Title | Credits |
|---|---|---|
| MSE 4330 | Fundamentals of Nanomaterials and Nanostructures | 3 |
| Total | 6 credits | |
Capstone Course
| Code | Course Title | Credits |
|---|---|---|
| GT 4813 | Project in Energy Systems | 3 |
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.