How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Western Governors University School of Business 36 courses 110 total credits
The Bachelor of Science in Supply Chain and Operations Management (BSSCOM) degree is a competency-based degree program that develops operational skills that can be applied to a variety of sectors, such as corporations, small businesses, government agencies, nonprofits, healthcare, and educational institutions. The BSSCOM program addresses business needs and helps business leaders overcome challenges by equipping them with skills in data analysis, process review, critical thinking, and execution of operational improvements. The competencies in this program measure in-demand skills to prepare learners to create and maintain a bridge between business management and technology, operations, and supply chain functions (distribution, logistics, transportation, warehousing, inventory management, procurement, and demand planning).Through the program learners will learn how to ask critical business questions, form hypotheses that can be proven or disproven by data, translate raw data into usable and valuable business intelligence, and tell a business story based on data that provides companies with a competitive edge in their respective industries. The program concludes with an experiential learning capstone course where learners will deliver an operational project that showcases the skills they acquired throughout the program. The BSSCOM program includes three embedded certificates: Business Analytics, Operations Excellence, and Solutions Design Thinking. The three certificates are included in the Degree Plan and may be shared digitally in the WGU Achievement Wallet. This program also offers learners the option of earning recognized third-party professional credentials and certificates as they progress in their degree.
| Term 1 | 12 credits |
| Term 2 | 13 credits |
| Term 3 | 12 credits |
| Term 4 | 12 credits |
| Term 5 | 12 credits |
| Term 6 | 12 credits |
| Term 7 | 12 credits |
| Term 8 | 13 credits |
| Term 9 | 12 credits |
| Total Credits | 110 credits |
Term 1
| Code | Course Title | Credits |
|---|---|---|
| C715 | Organizational Behavior | 3 |
| D265 | Critical Thinking: Reason and Evidence | 3 |
| D388 | Fundamentals of Spreadsheets and Data Presentations | 3 |
| D468 | Discovering Data | 3 |
| Total Term 1 | 12 credits | |
Term 2
| Code | Course Title | Credits |
|---|---|---|
| C483 | Principles of Management | 4 |
| C722 | Project Management | 3 |
| D270 | Composition: Successful Self-Expression | 3 |
| D253 | Values-Based Leadership | 3 |
| Total Term 2 | 13 credits | |
Term 3
| Code | Course Title | Credits |
|---|---|---|
| D077 | Concepts in Marketing, Sales, and Customer Contact | 3 |
| C955 | Applied Probability and Statistics | 3 |
| D467 | Exploring Data | 3 |
| C721 | Change Management | 3 |
| Total Term 3 | 12 credits | |
Term 4
| Code | Course Title | Credits |
|---|---|---|
| D428 | Design Thinking for Business | 3 |
| D774 | Introduction to Business Accounting | 3 |
| D466 | Analyzing and Visualizing Data | 3 |
| D082 | Emotional and Cultural Intelligence | 3 |
| Total Term 4 | 12 credits | |
Term 5
| Code | Course Title | Credits |
|---|---|---|
| D268 | Introduction to Communication: Connecting with Others | 3 |
| D465 | Data Applications | 3 |
| D089 | Principles of Economics | 3 |
| C717 | Business Ethics | 3 |
| Total Term 5 | 12 credits | |
Term 6
| Code | Course Title | Credits |
|---|---|---|
| D078 | Business Environment Applications I: Business Structures and Legal Environment | 2 |
| D464 | Managing Operations | 3 |
| D775 | Introduction to Business Finance | 3 |
| C458 | Health, Fitness, and Wellness | 4 |
| Total Term 6 | 12 credits | |
Term 7
| Code | Course Title | Credits |
|---|---|---|
| C273 | Introduction to Sociology | 3 |
| C957 | Applied Algebra | 3 |
| D470 | Transportation, Logistics, and Distribution | 3 |
| D080 | Managing in a Global Business Environment | 3 |
| Total Term 7 | 12 credits | |
Term 8
| Code | Course Title | Credits |
|---|---|---|
| D266 | World History: Diverse Cultures and Global Connections | 3 |
| D471 | Global Supply Chain Management | 3 |
| D469 | Quality, Continuous Improvement, and Lean Six Sigma | 3 |
| D361 | Business Simulation | 4 |
| Total Term 8 | 13 credits | |
Term 9
| Code | Course Title | Credits |
|---|---|---|
| D351 | Functions of Human Resource Management | 3 |
| D472 | 21st Century Operations and Supply Chain | 3 |
| C165 | Integrated Physical Sciences | 3 |
| D473 | Solutions Design and Visualization Capstone | 3 |
| Total Term 9 | 12 credits | |
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.