How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Northern Arizona University Bachelor's Degrees 89 courses 120 total credits
Bachelor of Science in Informatics is a Bachelor's program at Northern Arizona University, requiring 120 credits across 89 courses.
| Preprofessional Requirements | 27-31 credits |
| Core Requirements | 33 credits |
| Astroinformatics Emphasis | 27 credits |
| Bioinformatics Emphasis | 31 credits |
| Ecoinformatics Emphasis | 34 credits |
| Total Credits | 120 credits |
Preprofessional Requirements
| Code | Course Title | Credits |
|---|---|---|
| CS 126 | Computer Science I | 3 |
| CS 126L | Computer Science I Lab | 1 |
| CS 136 | Computer Science II | 3 |
| CS 136L | Computer Science II Lab | 1 |
| CS 200 | Computer Organization | 3 |
| MAT 136 | Calculus I | 4 |
| MAT 137 | Calculus II | 4 |
| AST 180 | Introduction To Astronomy | 3 |
| AST 181L | Introduction To Observational Astronomy | 1 |
| PHY 171 | University Physics I For Physicists | 4 |
| PHY 171L | University Physics I For Physicists Lab | 1 |
| PHY 262 | University Physics II | 3 |
| BIO 181 | Unity Of Life I: Life Of The Cell | 3 |
| BIO 181L | Unity Of Life I Laboratory | 1 |
| BIO 182 | Unity Of Life II: Lives Of Multicellular Organisms | 3 |
| BIO 182L | Unity Of Life II Laboratory | 1 |
| Total Preprofessional Requirements | 27-31 credits | |
Core Requirements
| Code | Course Title | Credits |
|---|---|---|
| CS 105 | Computing Tools I | 1 |
| CS 205 | Computing Tools II | 1 |
| CS 249 | Data Structures | 3 |
| CS 305 | Computing Tools III | 1 |
| CS 345 | Database Systems | 3 |
| EGR 333W | Technology And Society | 3 |
| MAT 226 | Discrete Mathematics | 3 |
| INF 376 | Research Initiation | 3 |
| INF 386 | Research Planning | 3 |
| INF 476C | Research Design | 3 |
| INF 486C | Capstone Experience | 3 |
| STA 275 | Statistical Analysis | 3 |
| STA 371 | Intermediate Statistics | 3 |
| Total Core Requirements | 33 credits | |
Astroinformatics Emphasis
Bioinformatics Emphasis
Ecoinformatics Emphasis
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.