How to Write a Research Question for a Paper Best Tips
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
University of Iowa College of Engineering 89 courses 128 total credits
The major in industrial engineering requires a strong foundation of courses in engineering science, mathematics, design, manufacturing, social science, and the humanities. Advanced work includes specialty courses in human factors and ergonomics, management, information systems, manufacturing, quality control, and operations research. Design is an integral part of the undergraduate program; all students complete a comprehensive design experience.
| Total Credits | 128 credits |
Common Courses
Engineering Fundamentals
Systems Elective
| Code | Course Title | Credits |
|---|---|---|
| ISE:4172 | Big Data Analytics | 3 |
| ISE:4175 | Safety Engineering | 3 |
| ISE:4900 | Introduction to Six Sigma | 3 |
| ENGR:2730 | Computers in Engineering | 3 |
Departmental Seminars
| Code | Course Title | Credits |
|---|---|---|
| ISE:2000 | Industrial Engineering Sophomore Seminar | 0 |
| ISE:3000 | Professional Seminar: Industrial Engineering | 0 |
Capstone Design Course
| Code | Course Title | Credits |
|---|---|---|
| ISE:4600 | Industrial Engineering Design Project | 1-4 |
Required Big Data Analytics Courses
| Code | Course Title | Credits |
|---|---|---|
| ENGR:2730 | Computers in Engineering | 3 |
| STAT:4540 | Statistical Learning | 3 |
| STAT:4580 | Data Visualization and Data Technologies | 3 |
Big Data Analytics Electives
Math or Science Elective-Big Data Analytics
| Code | Course Title | Credits |
|---|---|---|
| BIOL:1411 | Foundations of Biology | 4 |
| CHEM:1120 | Principles of Chemistry II | 4 |
| MATH:3550 | Engineering Vector Calculus | 3 |
| MATH:3800 | Introduction to Numerical Methods | 3 |
| PHYS:2704 | Physics IV | 3-4 |
| STAT:3210 | Experimental Design and Analysis | 3 |
Required Computer and Information Systems Courses
Computer and Information Systems Electives
Required Design and Manufacturing Courses
| Code | Course Title | Credits |
|---|---|---|
| ARTS:1020 | Elements of 3D Design | 3 |
| TDSN:2240 | Drafting and Modeling With AutoCAD and Rhino | 3 |
Design and Manufacturing Electives
Math or Science Elective-Design and Manufacturing
| Code | Course Title | Credits |
|---|---|---|
| BIOL:1411 | Foundations of Biology | 4 |
| CHEM:1120 | Principles of Chemistry II | 4 |
| MATH:3550 | Engineering Vector Calculus | 3 |
| MATH:3800 | Introduction to Numerical Methods | 3 |
| PHYS:2704 | Physics IV | 3-4 |
Required Entrepreneurship Courses
| Code | Course Title | Credits |
|---|---|---|
| ISE:4900 | Introduction to Six Sigma | 3 |
| ENTR:2000 | Entrepreneurship and Innovation | 3 |
| ENTR:3100 | Entrepreneurial Finance | 3 |
Math or Science Elective-Entrepreneurship
| Code | Course Title | Credits |
|---|---|---|
| BIOL:1411 | Foundations of Biology | 4 |
| CHEM:1120 | Principles of Chemistry II | 4 |
| MATH:3550 | Engineering Vector Calculus | 3 |
| MATH:3800 | Introduction to Numerical Methods | 3 |
| PHYS:2704 | Physics IV | 3-4 |
| STAT:3210 | Experimental Design and Analysis | 3 |
Required Human Factors and Ergonomics Courses
Math or Science Elective-Human Factors and Ergonomics
| Code | Course Title | Credits |
|---|---|---|
| ISE:3760 | Applied Linear Regression | 3 |
| STAT:3210 | Experimental Design and Analysis | 3 |
| STAT:4143 | Introduction to Statistical Methods | 3 |
Engineering Elective
| Code | Course Title | Credits |
|---|---|---|
| ISE:4175 | Safety Engineering | 3 |
| ISE:6220 | Cognitive Engineering | 3 |
| ISE:6420 | Human/Computer Interaction | 3 |
| ISE:6450 | Human Factors in Aviation | 3 |
| ISE:6480 | Unmanned Aircraft Systems | 3 |
| BME:2500 | Biomaterials and Biomechanics | 4 |
General Electives
| Code | Course Title | Credits |
|---|---|---|
| PSY:3040 | Psychology of Learning | 3 |
| PSY:3620 | Human Memory | 3 |
| PSY:4020 | Laboratory in Psychology | 4 |
| OEH:4310 | Occupational Ergonomics: Principles | 3 |
Required Management Courses
Math or Science Elective-Management
| Code | Course Title | Credits |
|---|---|---|
| BIOL:1411 | Foundations of Biology | 4 |
| CHEM:1120 | Principles of Chemistry II | 4 |
| MATH:3550 | Engineering Vector Calculus | 3 |
| MATH:3800 | Introduction to Numerical Methods | 3 |
| PHYS:2704 | Physics IV | 3-4 |
| STAT:3210 | Experimental Design and Analysis | 3 |
Click a course code or title to read the full course description.
Our subject experts help with essays, research papers, case studies, discussion posts, and capstone projects for these programs β written from scratch to your course requirements.
Program and course information is reproduced from each university's published academic catalog for informational purposes and may change. Always confirm current requirements with your university. We are an independent academic support service and are not affiliated with or endorsed by the universities listed.
Expert guides on essay writing, citation styles, study skills, and academic success.
View All Articles
Learn how to write a good research question for a paper. Narrow your topic, identify a research problem, and create a focused question with practical examples.
Learn how to choose a research topic you can actually research. Discover how to narrow broad ideas, find reliable sources, and develop a focused research question.
Learn how to cite sources in a research paper using APA, MLA, and Chicago styles, with in-text citation examples and reference-list tips.